Ticket
| Projekt | RCM Ultimate |
|---|---|
| Zusammenfassung | Practice rankinglist: wrong order using points |
| Sequenz | 2996 |
| Klassifikation | Bug |
| Priorität | High |
| Status | Done |
| Startdatum | 06.09.2021 |
| Fälligkeitsdatum | 06.09.2021 |
| Verantwortlich | |
| Version | 2.4.8.1179 |
| Aufwand | 0 |
| Beschreibung | We run 2 heats of practice, and we want to make a point ranklist based on 3 consecutive best laps, I guess everything is fine in the rule (see « Practice rule.pdf ») but at the end the Ranklist isn’t correct (see « Practice Ranklist.pdf ») : for the 1st, 2nd and 3rd ok, but for the driver at the 4th place : he gots 3 points in the 1st round and 5 points in the second round and the ranklist is based on the 5 points result instead of the 3 points. It’s the same for driver 7, driver 10, and many others. |
Change history
| Zeitstempel | Wer | Änderung |
|---|---|---|
| 06.09.2021 19:39:23 | Ticket erstellt | |
| 06.09.2021 19:39:31 | Felix Romer | Feld: SpecificationAlter Wert: Neuer Wert: We run 2 heats of practice, and we want to make a point ranklist based on 3 consecutive best laps, I guess everything is fine in the rule (see « Practice rule.pdf ») but at the end the Ranklist isn’t correct (see « Practice Ranklist.pdf ») : for the 1st, 2nd and 3rd ok, but for the driver at the 4th place : he gots 3 points in the 1st round and 5 points in the second round and the ranklist is based on the 5 points result instead of the 3 points. It’s the same for driver 7, driver 10, and many others. |
| 06.09.2021 19:40:14 | Felix Romer | Feld: VersionAlter Wert: Neuer Wert: 2.4.8 |
| 06.09.2021 19:40:33 | Felix Romer | Feld: TitleAlter Wert: Practice ranklist: wrong ranking order with point mode Neuer Wert: Practice rankinglist: wrong order with point mode |
| 06.09.2021 19:41:41 | Felix Romer | Feld: TitleAlter Wert: Practice rankinglist: wrong order with point mode Neuer Wert: Practice rankinglist: wrong order using points |
| 06.09.2021 19:42:21 | Felix Romer | Feld: StatusAlter Wert: Opened Neuer Wert: Running |
| 07.09.2021 08:35:55 | Felix Romer | Feld: VersionAlter Wert: 2.4.8 Neuer Wert: 2.4.8.1179 |
| 07.09.2021 08:36:11 | Felix Romer | Feld: StatusAlter Wert: Running Neuer Wert: Done |

Schweizerisches Unternehmen