Ticket
| Projekt | RCM Ultimate | 
|---|---|
| Zusammenfassung | Bump Final ABC in ABC Mixmode | 
| Sequenz | 3391 | 
| Klassifikation | Change Request | 
| Priorität | Urgent | 
| Status | Done | 
| Startdatum | 30.12.1899 | 
| Fälligkeitsdatum | 30.12.1899 | 
| Verantwortlich | |
| Version | 2.5.0 | 
| Aufwand | 0 | 
| Beschreibung | Last years in SRCCA V8TR and V10TR race, we used for final the SubFinals and MainFinal (ABC Mixmode).
 One proposal for 2023 is to give possibilty to bump-up in ABC Final, after standard bump-up of 1/4 and 1/2 final. After 1/4 Finals and 1/2 Finals, we should have only 8 drivers in A-Main final, 8 in B-Final, 8 in C-Final, 10 in the last Final. The 2 first from D-Final bump-up to C-Final The 2 first from C-Final bump-up to B-Final The 2 first from B-Final bump-up to A-Main Final. The goal is to give more interest for drivers to drive in BCD Final. Some drivers with level of A-final and must drive in D-final after mechanical issue, prefer to go at home. If he has possibility to bump-up up to A-Main, he will drive on D-final.  | 				
			
Change history
| Zeitstempel | Wer | Änderung | 
|---|---|---|
| 23.01.2023 16:09:55 | Ticket erstellt | |
| 11.04.2023 09:14:36 | Felix Romer | Feld: ResponsibleAlter Wert: - Neuer Wert: Romer Felix  | 				
				
| 11.04.2023 09:14:36 | Felix Romer | Feld: VersionAlter Wert:  Neuer Wert: 2.5.0  | 				
				
| 11.04.2023 09:14:46 | Felix Romer | Feld: PriorityAlter Wert: Low Neuer Wert: Urgent  | 				
				
| 11.04.2023 09:14:46 | Felix Romer | Feld: StatusAlter Wert: Opened Neuer Wert: Running  | 				
				
| 11.04.2023 19:24:28 | Felix Romer | Feld: StatusAlter Wert: Running Neuer Wert: Done  | 				
				

                  Schweizerisches Unternehmen